<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social bookmarking plugin for WordPress</title>
	<atom:link href="http://www.deauxmaingroup.com/social-bookmarking-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deauxmaingroup.com/social-bookmarking-plugin-for-wordpress/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 06:25:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Taylor</title>
		<link>http://www.deauxmaingroup.com/social-bookmarking-plugin-for-wordpress/comment-page-1/#comment-697</link>
		<dc:creator>Elizabeth Taylor</dc:creator>
		<pubDate>Tue, 25 May 2010 03:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deauxmaingroup.com/?p=124#comment-697</guid>
		<description>I am kind of new to social bookmarking but social bookmarks presents great resource when doing research.;.;</description>
		<content:encoded><![CDATA[<p>I am kind of new to social bookmarking but social bookmarks presents great resource when doing research.;.;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.deauxmaingroup.com/social-bookmarking-plugin-for-wordpress/comment-page-1/#comment-650</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.deauxmaingroup.com/?p=124#comment-650</guid>
		<description>It looks like an awesome plugin, I may try it on my blog right away, the only thing i need is a tracking tool to determine which is the most used social bookmarking, so that i can exclude the rest and focus on the top leading one and only social bookmarking.</description>
		<content:encoded><![CDATA[<p>It looks like an awesome plugin, I may try it on my blog right away, the only thing i need is a tracking tool to determine which is the most used social bookmarking, so that i can exclude the rest and focus on the top leading one and only social bookmarking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
